|
Player Rankings |
||
|
|
![]() |
![]() |
Average Score |
Player |
| .935 | Mark Hanson, Sacramento |
| .882 | Tom Harwood, Ft Lauderdale |
| .800 | Don Schall. Los Angeles |
| .816 | Sperber, Ft Lauderdale |
| .790 | Frank Skore, Chicago |
| .787 | George Vittini, Ft Lauderdale |
| .775 | Richard Fravola, New York |
| .775 | Walt Harris, Cocoa Beach |
| .727 | Rich Monroe, Denver |
| .700 | Franko Jones, Denver |
| .690 | Mike Melloy, Little Canada |
| .683 | Lloyd Naftolin, Ft Lauderdale |
| .675 | George Hobson, New York |
| .669 | Frank Bondzinski, Downers Grove |
| .654 | Frank Bondzinski, Chicago |
| .646 | Jake Zymek, Ft Lauderdale |
| .620 | Aaron Steinberg, Ft Lauderdale |
| .615 | Paul Friedman, Denver |
| .610 | Tom Hines, Little Canada |
| .606 | Orville Broch, Chicago |
| .603 | Bill Maloney, Ft Lauderdale |
| .576 | Dick LaGongle, Algonquin |
| .572 | Orville Brock, Downers Grove |
| .572 | Frank Score, Downers Grove |
| .571 | Roger Shields, Denver |
| .557 | Frank Bonzinski, Des Plaines |
| .556 | Mitch Winthrop, Chicago |
| .555 | Darrell Martineau, Sacramento |
| .551 | Ben Burnham, Ft Lauderdale |
| .550 | Wally Phillips, Orlando |
| .543 | Ken Majewski, Ft Lauderdale |
| .540 | Dick Selbitschka, Little Canada |
| .534 | Dave Sellards, Denver |
| .526 | Robert Cater, Burbank |
| .521 | Geoge Fels, Chicago |
| .520 | Llyod Nelson, Little Canada |
| .509 | Don Feeney, Downers Grove |
| .509 | Larry Moran, Downers Grove |
| .508 | Adrian Renteria, Burbank |
| .506 | Ted Rover, Ft Lauderdale |
| .501 | Wayne Catledge, Orlando |
| .500 | Yurri Antonoui, Ft Lauderdale |
| .500 | Tom Nachazel, Denver |
| .479 | Frank Bondzinski, Algonquin |
| .476 | George Theobald, Downers Grove |
| .475 | Paul Delany, New York |
| .475 | Chris Sturge, New York |
| .471 | Joe Ventrelli, Cocoa Beach |
| .467 | Bud Aaskov, Ft Lauderdale |
| .459 | Tom Battaglia, Ft Lauderdale |
| .451 | Pete Crissi, Orlando |
| .444 | Bert Sanchez, Denver |
| .437 | George Theobald, Algonquin |
| .436 | Ken Hildenbrand, Los Angeles |
| .435 | John Sorbo, Little Canada |
| .430 | Don Feeny, Chicago |
| .420 | James Boatman, Denver |
| .412 | Earl Gelman, Des Plaines |
| .412 | Jeff Williams, Des Plaines |
| .407 | George Theobald, Des Plaines |
| .405 | Jeff Williams, Algonquin |
| .404 | Orville Broch, Algonquin |
| .401 | Roy Kirkland, Ft Lauderdale |
| .382 | Bob Keller, Des Plaines |
| .369 | Chuck Crabtree, Des Plaines |
| .353 | William Hellman, Los Angeles |
| .348 | Orville Broch, Des Plaines |
| .333 | Ray Lance, Chicago |
| .333 | Linton VanDiver, Ft Lauderdale |
| .329 | Robert Pavia, Cocoa Beach |
| .328 | Stew Mortson, Algonquin |
| .327 | Bob Bairley, Orlando |
| .327 | Bob Keller, Algonquin |
| .317 | Norm Streed, Algonquin |
| .314 | Miguel Serrano, Burbank |
| .313 | Tom Grace, Orlando |
| .310 | Chuck Crabtree, Chicago |
| .310 | Larry Moran, Chicago |
| .303 | Jim Clary, Orlando |
| .302 | Gary Hughes, Cocoa Beach |
| .260 | Stan Pearl, Ft Lauderdale |
| .217 | Manny Vera, Sacramento |
| .198 | Norm Streed, Des Plaines |
| .166 | Glenn McMahon, Orlando |
| .159 | Pete Petroian, Ft Lauderdale |
| Home Page
Schedule Tour Results Current Rankings Finalist Rankings National Rooms |