![]() Finalist Solo Games |
|||
| As of Novenber 8, 2002 | |||
|
Player |
Room |
Solo Avg. |
| Don Schall | Don Schalls - Los Algeles, CA | 1.480 |
| Mark Hanson | Jointed Cue - Sacramento, CA | 1.000 |
| Roger Shields | Shakesphere's, Denver CO | .840 |
| Ken Majewski | Pro Billiards - Orlando, Fl | .800 |
| Walt Harris | Billiard Factory - Cocoa Beach, Fl | .760 |
| George Vittini | Corner Pocket - Ft Lauderdale, Fl | .680 |
| Dick LaGongle | Main Street - Algonquin, IL | .600 |
| Ken Majewski | Corner Pocket - Ft Lauderdale, Fl | .600 |
| Frank Bondzinski | Chris' 2 Billiards - Des Plaines, Il | .520 |
| Ben Burnham | Corner Pocket - Ft Lauderdale, Fl | .520 |
| Wayne Catledge | Pro Billiards - Orlando, Fl | .501 |
| Tom Hines | Coliseum Billiards - Little Canada, MN | .500 |
| Mike Melloy | Coliseum Billiards - Little Canada, MN | .500 |
| Rich Monroe | Shakesphere's, Denver CO | .480 |
| Lloyd Naftolin | Corner Pocket - Ft Lauderdale, Fl | .480 |
| Orville Broch | Chris' Billiards - Chicago, Il | .440 |
| George Hobson | Master Billiards - New York, NY | .440 |
| Wally Phillips | Pro Billiards - Orlando, Fl | .440 |
| Joe Ventrelli | Billiard Factory - Cocoa Beach, Fl | .440 |
| Frank Skore | Green Room - Downers Grove, IL | .400 |
| George Theobald | Main Street - Algonquin, IL | .400 |
| Mitch Winthrop | Chris' Billiards - Chicago, Il | .400 |
| Robert Cater | Burbank Elks - Burbank, CA | .360 |
| Tom Harwood | Corner Pocket - Ft Lauderdale, Fl | .360 |
| Frank Bondzinski | Green Room - Downers Grove, IL | .320 |
| Sperber | Corner Pocket - Ft Lauderdale, Fl | .320 |
| Jeff Williams | Chris' 2 Billiards - Des Plaines, Il | .280 |
| Frank Skore | Chris' Billiards - Chicago, Il | .160 |
|
Home Page Schedule
Tour Results Current Rankings Finalist Rankings National Rooms |